| Album | Portfolio - working |
| Category | Portfolio |
| Taken | June 5, 2012 |
| Uploaded | August 10, 2022 |
| Album | Trip2012-10 |
| Categories | Calif, National Parks, trip2012-10 |
| Taken | November 6, 2012 |
| Uploaded | February 13, 2021 |
Evaporating water leaves polygonal patterns in the salt.
| Album | Trip2012-10 |
| Categories | Best, Calif, National Parks, Portfolio, trip2012-10 |
| Taken | November 6, 2012 |
| Uploaded | February 13, 2021 |
| Album | Trip2012-10 |
| Categories | 5Star, National Parks, Nevada, trip2012-10 |
| Taken | November 5, 2012 |
| Uploaded | February 13, 2021 |
| Album | Trip2013-10 |
| Category | Trip2013-10 |
| Taken | October 8, 2013 |
| Uploaded | February 13, 2021 |
Posted a version of this some time back that just used a few photos around dawn. This version is a four hour star trail made from 48 photos each exposed for 5 minutes.
| Album | Trip2010-10 |
| Categories | Best, Portfolio, trip2010-10 |
| Taken | October 10, 2010 |
| Uploaded | February 12, 2021 |
A little light painting at Bristlecone Pine Forest. Incredible place, 10,000+ feet elevation, trees over 4000 years old, looking out at galaxies of stars. These trees have been called sentinels because their extreme long life.
| Album | Trip2010-10 |
| Categories | National Parks, Portfolio, trip2010-10 |
| Taken | October 10, 2010 |
| Uploaded | February 12, 2021 |
Bishop, CA is behind tree on right. From Bristlecone Pine Forest.
| Album | Trip2010-10 |
| Categories | Portfolio, trip2010-10 |
| Taken | October 10, 2010 |
| Uploaded | February 12, 2021 |
Valley of the Gods, UT
| Album | Trip2010-04 |
| Categories | Best, Portfolio, State Parks, trip2010-04, Utah |
| Taken | May 4, 2010 |
| Uploaded | February 11, 2021 |
Capitol Reef National Park, Utah
| Album | Trip2009-10 |
| Categories | 5Star, National Parks, trip2009-10, Utah |
| Taken | October 9, 2009 |
| Uploaded | February 8, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
Zoom in on previous photo. You can see solar flares just before 12 o'clock, (a big one at 1), and 3. They are red but a bit washed out due to overexposure. Just east of Hereford, OR
| Album | Trip2017-08 |
| Categories | Portfolio, trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
Corona is visable and red areas are solar flares. Just east of Hereford, OR
| Album | Trip2017-08 |
| Categories | Best, Portfolio, trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
The Sun peaking out is very thin and mountains on the moon are blocking it in places. Just east of Hereford, OR
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
Just east of Hereford, OR
| Album | Trip2017-08 |
| Categories | Portfolio, trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
Filter must be on the camera before and after the total phase of eclipse,
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
| Album | Trip2017-08 |
| Category | trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |
Moon is just starting to move in front of the Sun. Sunspots are just above center and in lower left. Just east of Hereford OR.
| Album | Trip2017-08 |
| Categories | Portfolio, trip2017-08 |
| Taken | August 21, 2017 |
| Uploaded | January 23, 2021 |