| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 25, 2025 |
| Uploaded | June 1, 2026 |
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Uploaded | May 20, 2026 |
Surprisingly great French fries, really!
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 22, 2025 |
| Uploaded | May 20, 2026 |
Dinosaur National Monument
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 15, 2026 |
| Uploaded | May 18, 2026 |
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 15, 2026 |
| Uploaded | May 16, 2026 |
Phosphate is used to make fertilizer. Simplot is well known for suppling French fries to McDonalds.
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 15, 2026 |
| Uploaded | May 16, 2026 |
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 15, 2026 |
| Uploaded | May 16, 2026 |
John Wesley Powell camped here during his historic 1869 expedition down the Green River.
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 15, 2026 |
| Uploaded | May 16, 2026 |
Flaming Gorge National Recreation Area, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 14, 2026 |
| Uploaded | May 16, 2026 |
Flaming Gorge National Recreation Area, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 14, 2026 |
| Uploaded | May 16, 2026 |
Flaming Gorge National Recreation Area, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 14, 2026 |
| Uploaded | May 16, 2026 |
Flaming Gorge National Recreation Area, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 14, 2026 |
| Uploaded | May 16, 2026 |
Flaming Gorge National Recreation Area, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 14, 2026 |
| Uploaded | May 16, 2026 |
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 14, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Nine Mile Canyon, Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Dry Canyon, near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Dry Canyon, near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
near Price, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
A couple of us drove over it; the others got out the chainsaw to make it safer.
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
A little tricky going until we got lower
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
A big mine back in the day.
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Sunnyside Asphalt mine tram
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
In January 1929, to expand operations American Steel & Wire was engaged to build a three-mile tramway, finished in time for the 1930 season. Stretching 3½ miles from quarry to mill, the tram dropped over 2,500 feet in elevation, carried on 28 towers across the steep canyon. With bucket spans ranging from 250 to 2,250 feet, and heights reaching 250 feet above the ground, it was a sight to behold. Sixty-three steel buckets moved a ton a minute - each hauling up to 1,200 pounds of raw asphalt down to the lower terminal, where trucks carried the load to the mill.
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 18, 2026 |
| Uploaded | May 16, 2026 |
Has a cell phone size box hanging around its neck, reporting its location and condition. RimRocker trail, near Moab, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 17, 2026 |
| Uploaded | May 16, 2026 |
RimRocker Trail - Near Moab, Utah
| Album | Trip2026-04 Eastern Utah |
| Category | Trip2026-04 |
| Taken | April 17, 2026 |
| Uploaded | May 16, 2026 |